Help Us Improve Your StressCheck Experience
This survey is now closed. Thank you for your submissions! The random drawing for the $50 Amazon Gift card will occur in November 2018.
This survey is now closed. Thank you for your submissions! The random drawing for the $50 Amazon Gift card will occur in November 2018.
In the coming weeks, ESRD will publish our first set of FEA-based numerical simulation results from "The Standard NAFEMS Benchmark Solutions". Learn more [...]
On July 17, 2019 a joint webinar on the latest developments in FEA-based 3D crack growth simulation, titled “3D Crack Growth Simulation: Advancements & Applications”, was provided by ESRD’s Brent Lancaster, LexTech's James Harter and Hill Engineering's Joshua Hodges. In case you missed it, the webinar recording is now available!
This past week at ASIP 2019, ESRD provided a training course titled "Automated 3D Crack Beta Curve Development via Smart Sim Apps", chatted with ASIP attendees, provided a StressCheck Clinic, and exhibited at our booth. Read the summary of events and download the ASIP training course presentation and beta factor Sim Apps!
“We have found StressCheck very useful for computational fracture mechanics for both metallic and composite components. In recent years it has been extensively used in determining beta factors for RAAF’s C-130 Wing DTA locations and associated generic research.”
© 2024 · Engineering Software Research & Development, Inc. | Terms & Conditions | Privacy & Cookie Policy | Software License Agreement | Software Maintenance and Technical Support Policy
Cookie | Duration | Description |
---|---|---|
__cf_bm | 1 hour | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_wpfuuid | 1 year 1 month 4 days | This cookie is used by the WPForms WordPress plugin. The cookie is used to allows the paid version of the plugin to connect entries by the same user and is used for some additional features like the Form Abandonment addon. |
swpm_session | session | This cookie is set by the Simple WordPress Membership Plugin. This cookie is used for membership login session and to provide access to the protected content on the website.This cookie keeps the login records so user don't want to authorise each time while moving to next page. |
VISITOR_INFO1_LIVE | 6 months | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-device-id | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
Cookie | Duration | Description |
---|---|---|
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
CONSENT | 2 years | YouTube sets this cookie via embedded YouTube videos and registers anonymous statistical data. |
vuid | 1 year 1 month 4 days | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos on the website. |
WMF-Last-Access | 1 month 15 hours | This cookie is used to calculate unique devices accessing the website. |
WMF-Last-Access-Global | 1 month 15 hours | This cookie is used to count how many times a website has been visited by different visitor. This is done by assigning the visitor an ID. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
Cookie | Duration | Description |
---|---|---|
NID | 6 months | Google sets the cookie for advertising purposes; to limit the number of times the user sees an ad, to unwanted mute ads, and to measure the effectiveness of ads. |
VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
GeoIP | session | Description is currently not available. |
NetworkProbeLimit | session | Description is currently not available. |
Leave a Reply
We appreciate your feedback!
You must be logged in to post a comment.